Solutions » Project Summaries » Corporate Naming
![]() |
![]() |
![]() |
| interviewed with vice president, product managers; 15 days later, 150 names delivered; vice president made final two selections | Flexent TruBridge rubber division website name | |
| IMCO Recycling Inc. • Commonwealth Industries Inc. | a 4 hour interview meeting; then back to client after 18 days with in excess of 1100 names; presented 358 candidates to corporate officers in a 3-hr. session refining list to 14 candidates; 10 days later the client cleared world wide trademark. | ![]() Read the related article in the Plain Dealer. |
![]() | interviewed with president to name an occupational health service division of Med Centers; 2 weeks & 150 names later; final trademarkable selection made | Healthworks |
| interview process with Roetzel Andress COO & STS' president, managers; 16 days later over 175 names were presented; STS' executives made final selection | ![]() | |
| a 3 hour interview meeting; then back to client after 8 days with in excess of 1400 names; set revision meeting; back in 5 days with 300 more names; the final name cleared world wide trademark | InaQuest.com | |
| interview process; back within 10 days to CEO; selected final new corporate name which cleared trademark | ![]() | |
![]() | interview process; several meetings at client's; back with 450 name candidates; 8 selected; NexPak chosen by NY office | ![]() |
| Robin Hood | interviewed marketing team for new corporate name for a one number phone service; delivered 300+ names; final selection cleared trademark search | ![]() |
| interview process; delivered 1600 names; after some refinement, name was selected that passed worldwide trademark | ![]() | |
| Patio Enclosures, Inc. | Provide new corporate name | Great Day Improvement |










